Mercado
BTC was at $115,455.4, down 2.11% in 24 hours, with a high of $118,576.7 and a low of $114,887.9. ETH traded at $4,259.45, down 4.42%, with a high of $4,575.14 and a low of $4,230.01. Short-term strategy recommendation: BTC is bought in batches around $114,887 with a take profit of $120,000 and a stop loss of $112,000, and ETH is placed near $4,230 with a take profit of $4,600 and a stop loss of $4,100 with a position control of 10%-15%. In the medium term, it is recommended that BTC and ETH each account for 50%, focusing on policy and technical developments. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$93.74 | -2.38% | R$14.55M | R$11.19B | NegociaçãoDetalhes | ||
R$629,219.42 | -1.19% | R$3.87B | R$12.52T | NegociaçãoDetalhes | ||
R$23,444.13 | -3.78% | R$5.18B | R$2.82T | NegociaçãoDetalhes | ||
R$16.56 | -1.28% | R$549.22M | R$984.03B | NegociaçãoDetalhes | ||
R$5.40 | -0.018% | R$545.17B | R$900.90B | Comprar criptomoedasDetalhes | ||
R$4,612.26 | -0.47% | R$50.53M | R$642.43B | NegociaçãoDetalhes | ||
R$995.28 | -4.61% | R$616.00M | R$537.52B | NegociaçãoDetalhes | ||
R$5.40 | -0.02% | R$66.81M | R$369.01B | NegociaçãoDetalhes | ||
R$0.03914 | -7.49% | R$579.97K | R$352.31B | NegociaçãoDetalhes | ||
R$23,413.06 | -3.37% | R$157.50K | R$206.64B | NegociaçãoDetalhes | ||
R$5.01 | -3.79% | R$79.52M | R$182.90B | NegociaçãoDetalhes | ||
R$1.21 | -4.86% | R$244.11M | R$182.72B | NegociaçãoDetalhes | ||
R$1.89 | -0.81% | R$72.93M | R$179.73B | NegociaçãoDetalhes | ||
R$141.90 | +1.86% | R$213.73M | R$96.22B | NegociaçãoDetalhes | ||
R$629,071.37 | -0.94% | R$148.55K | R$79.91B | NegociaçãoDetalhes | ||
R$237.28 | -5.71% | R$123.57M | R$79.19B | NegociaçãoDetalhes | ||
R$2.25 | -2.40% | R$31.34M | R$70.58B | NegociaçãoDetalhes | ||
R$19.64 | -4.68% | R$68.65M | R$69.00B | NegociaçãoDetalhes | ||
R$24,465.63 | -4.72% | R$111.04K | R$63.37B | NegociaçãoDetalhes | ||
R$5.40 | -0.03% | R$2.75M | R$61.62B | NegociaçãoDetalhes |
Índice Fear and Greed
60 (Greed)
Como você se sente em relação ao mercado atual?
50.98%49.02%