Mercado
BTC was at $115,455.4, down 2.11% in 24 hours, with a high of $118,576.7 and a low of $114,887.9. ETH traded at $4,259.45, down 4.42%, with a high of $4,575.14 and a low of $4,230.01. Short-term strategy recommendation: BTC is bought in batches around $114,887 with a take profit of $120,000 and a stop loss of $112,000, and ETH is placed near $4,230 with a take profit of $4,600 and a stop loss of $4,100 with a position control of 10%-15%. In the medium term, it is recommended that BTC and ETH each account for 50%, focusing on policy and technical developments. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$93.72 | -2.36% | R$14.84M | R$11.19B | NegociaçãoDetalhes | ||
R$629,138.91 | -1.06% | R$3.84B | R$12.52T | NegociaçãoDetalhes | ||
R$23,426.63 | -3.15% | R$5.23B | R$2.82T | NegociaçãoDetalhes | ||
R$16.64 | -0.54% | R$547.40M | R$989.17B | NegociaçãoDetalhes | ||
R$5.40 | -0.019% | R$544.44B | R$900.90B | Comprar criptomoedasDetalhes | ||
R$4,566.87 | -0.93% | R$46.76M | R$636.10B | NegociaçãoDetalhes | ||
R$988.10 | -4.47% | R$649.95M | R$533.64B | NegociaçãoDetalhes | ||
R$5.40 | -0.01% | R$66.22M | R$369.01B | NegociaçãoDetalhes | ||
R$0.03932 | -6.86% | R$552.57K | R$353.95B | NegociaçãoDetalhes | ||
R$23,375.24 | -3.02% | R$155.28K | R$206.30B | NegociaçãoDetalhes | ||
R$1.21 | -4.27% | R$246.76M | R$182.21B | NegociaçãoDetalhes | ||
R$4.95 | -3.75% | R$77.98M | R$180.61B | NegociaçãoDetalhes | ||
R$1.88 | -0.87% | R$74.67M | R$178.63B | NegociaçãoDetalhes | ||
R$136.48 | -1.82% | R$196.69M | R$92.54B | NegociaçãoDetalhes | ||
R$628,940.61 | -1.08% | R$135.76K | R$79.89B | NegociaçãoDetalhes | ||
R$235.20 | -6.06% | R$118.56M | R$78.50B | NegociaçãoDetalhes | ||
R$2.25 | -1.84% | R$31.10M | R$70.69B | NegociaçãoDetalhes | ||
R$19.57 | -4.57% | R$69.47M | R$68.76B | NegociaçãoDetalhes | ||
R$24,454.61 | -4.77% | R$117.76K | R$63.34B | NegociaçãoDetalhes | ||
R$5.40 | -0.07% | R$2.63M | R$61.50B | NegociaçãoDetalhes |
Índice Fear and Greed
60 (Greed)
Como você se sente em relação ao mercado atual?
50.98%49.02%