Mercado
BTC was at $115,455.4, down 2.11% in 24 hours, with a high of $118,576.7 and a low of $114,887.9. ETH traded at $4,259.45, down 4.42%, with a high of $4,575.14 and a low of $4,230.01. Short-term strategy recommendation: BTC is bought in batches around $114,887 with a take profit of $120,000 and a stop loss of $112,000, and ETH is placed near $4,230 with a take profit of $4,600 and a stop loss of $4,100 with a position control of 10%-15%. In the medium term, it is recommended that BTC and ETH each account for 50%, focusing on policy and technical developments. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$13.44 | -3.22% | R$20.23M | R$9.19B | NegociaçãoDetalhes | ||
R$3.69 | -3.44% | R$36.37M | R$8.77B | NegociaçãoDetalhes | ||
R$583.93 | -1.58% | R$3.75M | R$8.49B | NegociaçãoDetalhes | ||
R$2.68 | -3.86% | R$13.69M | R$8.20B | NegociaçãoDetalhes | ||
R$9,337.34 | -6.02% | R$14.73M | R$8.13B | NegociaçãoDetalhes | ||
R$5.39 | +0.01% | R$57.15M | R$7.83B | NegociaçãoDetalhes | ||
R$31.09 | -4.37% | R$24.12M | R$7.77B | NegociaçãoDetalhes | ||
R$20.20 | +0.13% | R$4.20M | R$7.71B | NegociaçãoDetalhes | ||
R$77.43 | -7.95% | R$57.54M | R$7.56B | NegociaçãoDetalhes | ||
R$0.4505 | -1.59% | R$19.84M | R$7.31B | NegociaçãoDetalhes | ||
R$7.66 | -8.38% | R$78.18M | R$7.13B | NegociaçãoDetalhes | ||
R$9.48 | -5.12% | R$47.81M | R$7.11B | NegociaçãoDetalhes | ||
R$7.11 | -1.69% | R$124.57K | R$7.11B | NegociaçãoDetalhes | ||
R$3.93 | -4.94% | R$42.47M | R$6.89B | NegociaçãoDetalhes | ||
R$18,018.40 | +0.01% | R$3.07M | R$6.76B | NegociaçãoDetalhes | ||
R$3.75 | -4.10% | R$8.15M | R$6.72B | NegociaçãoDetalhes | ||
R$4.75 | -0.6% | R$65.77M | R$6.60B | NegociaçãoDetalhes | ||
R$5.39 | +0.06% | R$82.41K | R$6.44B | NegociaçãoDetalhes | ||
R$7.16 | -6.58% | R$100.36M | R$6.30B | NegociaçãoDetalhes | ||
R$7.01 | -5.65% | R$19.97M | R$6.28B | NegociaçãoDetalhes |
Índice Fear and Greed
60 (Greed)
Como você se sente em relação ao mercado atual?
50.98%49.02%