Mercado
BTC was at $115,455.4, down 2.11% in 24 hours, with a high of $118,576.7 and a low of $114,887.9. ETH traded at $4,259.45, down 4.42%, with a high of $4,575.14 and a low of $4,230.01. Short-term strategy recommendation: BTC is bought in batches around $114,887 with a take profit of $120,000 and a stop loss of $112,000, and ETH is placed near $4,230 with a take profit of $4,600 and a stop loss of $4,100 with a position control of 10%-15%. In the medium term, it is recommended that BTC and ETH each account for 50%, focusing on policy and technical developments. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$0.002776 | +19.79% | R$219.09K | R$2.77M | NegociaçãoDetalhes | ||
R$23,501.14 | -3.57% | R$349.80K | -- | NegociaçãoDetalhes | ||
-- | -- | -- | -- | Comprar criptomoedasDetalhes | ||
R$0.8046 | +1.05% | R$143.17K | R$804.66M | NegociaçãoDetalhes | ||
R$1.90 | +3.37% | R$109.63K | -- | NegociaçãoDetalhes | ||
R$2.85 | -10.39% | R$108.79K | -- | NegociaçãoDetalhes | ||
R$0.05393 | +2.84% | R$123.53K | R$8.98K | NegociaçãoDetalhes | ||
R$0.001163 | +0.37% | R$119.64K | R$24.48M | NegociaçãoDetalhes | ||
R$0.0000001088 | +0.8% | R$119.27K | R$108.82M | NegociaçãoDetalhes | ||
R$1.48 | +52.12% | R$122.84K | R$148.69M | NegociaçãoDetalhes | ||
-- | -1.37% | R$15.64M | -- | NegociaçãoDetalhes | ||
R$1,734.35 | +0.99% | R$11.33M | -- | NegociaçãoDetalhes | ||
R$773.64 | -4.55% | R$19.93M | -- | NegociaçãoDetalhes | ||
R$983.45 | +1.11% | R$22.01M | -- | NegociaçãoDetalhes | ||
R$1,669.29 | -0.03% | R$13.33M | -- | NegociaçãoDetalhes | ||
R$1,249.35 | +0.12% | R$12.91M | -- | NegociaçãoDetalhes | ||
R$4,144.22 | -2.38% | R$16.95M | -- | NegociaçãoDetalhes | ||
R$95.90 | -5.18% | R$2.29M | -- | NegociaçãoDetalhes | ||
R$3,478.48 | +0.04% | R$4.82M | -- | NegociaçãoDetalhes | ||
-- | -- | -- | -- | NegociaçãoDetalhes |
Índice Fear and Greed
60 (Greed)
Como você se sente em relação ao mercado atual?
50.98%49.02%