Mercado
BTC was at $115,455.4, down 2.11% in 24 hours, with a high of $118,576.7 and a low of $114,887.9. ETH traded at $4,259.45, down 4.42%, with a high of $4,575.14 and a low of $4,230.01. Short-term strategy recommendation: BTC is bought in batches around $114,887 with a take profit of $120,000 and a stop loss of $112,000, and ETH is placed near $4,230 with a take profit of $4,600 and a stop loss of $4,100 with a position control of 10%-15%. In the medium term, it is recommended that BTC and ETH each account for 50%, focusing on policy and technical developments. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$0.01694 | -16.11% | R$143.04M | R$5.99B | NegociaçãoDetalhes | ||
R$3.06 | -4.03% | R$5.84M | R$5.86B | NegociaçãoDetalhes | ||
R$2.10 | -0.84% | R$9.33M | R$5.51B | NegociaçãoDetalhes | ||
R$0.0005606 | -3.47% | R$13.57M | R$5.41B | NegociaçãoDetalhes | ||
R$0.4966 | -3.21% | R$6.60M | R$5.19B | NegociaçãoDetalhes | ||
R$1.76 | -1.59% | R$24.56M | R$5.07B | NegociaçãoDetalhes | ||
R$18,005.76 | +0.12% | R$16.29M | R$5.06B | NegociaçãoDetalhes | ||
R$14.60 | -2.68% | R$5.19M | R$5.02B | NegociaçãoDetalhes | ||
R$4.96 | -7.09% | R$71.64M | R$4.96B | NegociaçãoDetalhes | ||
R$18.38 | -5.97% | R$43.35M | R$4.92B | NegociaçãoDetalhes | ||
R$29.31 | -3.36% | R$28.85M | R$4.90B | NegociaçãoDetalhes | ||
R$0.8268 | -2.00% | R$25.18M | R$4.84B | NegociaçãoDetalhes | ||
R$0.942 | -1.43% | R$60.82M | R$4.82B | NegociaçãoDetalhes | ||
R$4.72 | -5.78% | R$53.10M | R$4.71B | NegociaçãoDetalhes | ||
R$4.45 | -4.18% | R$5.85M | R$4.69B | NegociaçãoDetalhes | ||
R$1,309.65 | -4.57% | R$132.41K | R$4.61B | NegociaçãoDetalhes | ||
R$138.24 | -4.15% | R$24.25M | R$4.58B | NegociaçãoDetalhes | ||
R$1.09 | -2.95% | R$3.81M | R$4.35B | NegociaçãoDetalhes | ||
R$6.61 | -7.27% | R$48.36M | R$4.33B | NegociaçãoDetalhes | ||
R$4.33 | -4.80% | R$9.13M | R$4.33B | NegociaçãoDetalhes |
Índice Fear and Greed
60 (Greed)
Como você se sente em relação ao mercado atual?
50.98%49.02%