Mercado
BTC was at $115,455.4, down 2.11% in 24 hours, with a high of $118,576.7 and a low of $114,887.9. ETH traded at $4,259.45, down 4.42%, with a high of $4,575.14 and a low of $4,230.01. Short-term strategy recommendation: BTC is bought in batches around $114,887 with a take profit of $120,000 and a stop loss of $112,000, and ETH is placed near $4,230 with a take profit of $4,600 and a stop loss of $4,100 with a position control of 10%-15%. In the medium term, it is recommended that BTC and ETH each account for 50%, focusing on policy and technical developments. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$28.90 | -3.53% | R$18.24M | R$15.51B | NegociaçãoDetalhes | ||
R$1.95 | -6.18% | R$89.33M | R$15.30B | NegociaçãoDetalhes | ||
R$2.78 | -4.40% | R$78.85M | R$14.77B | NegociaçãoDetalhes | ||
R$646.07 | -1.01% | R$112.22M | R$13.56B | NegociaçãoDetalhes | ||
R$1.39 | +3.70% | R$29.21M | R$12.66B | NegociaçãoDetalhes | ||
R$0.00001266 | -1.85% | R$2.27M | R$12.66B | NegociaçãoDetalhes | ||
R$0.4773 | -4.16% | R$84.68M | R$12.58B | NegociaçãoDetalhes | ||
R$1.39 | -3.81% | R$20.46M | R$12.12B | NegociaçãoDetalhes | ||
R$5.39 | -0.01% | R$9.21M | R$11.61B | NegociaçãoDetalhes | ||
R$24.30 | -3.30% | R$5.96M | R$11.28B | NegociaçãoDetalhes | ||
R$0.1296 | -4.22% | R$8.12M | R$11.15B | NegociaçãoDetalhes | ||
R$1.78 | -4.98% | R$29.35M | R$10.70B | NegociaçãoDetalhes | ||
R$0.1692 | -5.57% | R$67.68M | R$10.64B | NegociaçãoDetalhes | ||
R$24.60 | -0.21% | R$451.63K | R$10.61B | NegociaçãoDetalhes | ||
R$20.39 | -5.38% | R$12.26M | R$10.56B | NegociaçãoDetalhes | ||
R$49.13 | -2.01% | R$37.78M | R$9.82B | NegociaçãoDetalhes | ||
R$52.15 | +1.57% | R$609.48K | R$9.82B | NegociaçãoDetalhes | ||
R$5.18 | -5.01% | R$22.21M | R$9.75B | NegociaçãoDetalhes | ||
R$0.1332 | -1.52% | R$10.45M | R$9.58B | NegociaçãoDetalhes | ||
R$0.000123 | -5.50% | R$33.98M | R$9.52B | NegociaçãoDetalhes |
Índice Fear and Greed
60 (Greed)
Como você se sente em relação ao mercado atual?
50.98%49.02%