Mercado
BTC was at $115,455.4, down 2.11% in 24 hours, with a high of $118,576.7 and a low of $114,887.9. ETH traded at $4,259.45, down 4.42%, with a high of $4,575.14 and a low of $4,230.01. Short-term strategy recommendation: BTC is bought in batches around $114,887 with a take profit of $120,000 and a stop loss of $112,000, and ETH is placed near $4,230 with a take profit of $4,600 and a stop loss of $4,100 with a position control of 10%-15%. In the medium term, it is recommended that BTC and ETH each account for 50%, focusing on policy and technical developments. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$3,089.88 | -2.12% | R$41.79M | R$61.52B | NegociaçãoDetalhes | ||
R$1.33 | -2.74% | R$77.52M | R$56.54B | NegociaçãoDetalhes | ||
R$129.13 | -4.93% | R$24.47M | R$54.53B | NegociaçãoDetalhes | ||
R$638.88 | -2.56% | R$31.89M | R$48.68B | NegociaçãoDetalhes | ||
R$51.23 | -0.9% | R$1.89M | R$47.29B | NegociaçãoDetalhes | ||
R$18.14 | -4.46% | R$17.49M | R$46.57B | NegociaçãoDetalhes | ||
R$0.00006904 | -2.55% | R$42.41M | R$40.68B | NegociaçãoDetalhes | ||
R$57.10 | -4.97% | R$53.69M | R$34.29B | NegociaçãoDetalhes | ||
R$21.27 | -3.31% | R$28.63M | R$32.38B | NegociaçãoDetalhes | ||
R$0.8066 | -1.38% | R$11.31M | R$27.07B | NegociaçãoDetalhes | ||
R$3.70 | -4.47% | R$59.53M | R$24.51B | NegociaçãoDetalhes | ||
R$0.00005815 | -4.22% | R$39.67M | R$24.46B | NegociaçãoDetalhes | ||
R$7.15 | +1.47% | R$39.47M | R$24.07B | NegociaçãoDetalhes | ||
R$1,574.36 | -4.23% | R$45.57M | R$23.95B | NegociaçãoDetalhes | ||
R$5.40 | +0.16% | R$11.06M | R$22.30B | NegociaçãoDetalhes | ||
R$1,926.27 | -5.33% | R$21.48M | R$18.48B | NegociaçãoDetalhes | ||
R$116.95 | -3.34% | R$29.20M | R$17.91B | NegociaçãoDetalhes | ||
R$13.98 | -4.95% | R$28.86M | R$17.45B | NegociaçãoDetalhes | ||
R$24.94 | -4.21% | R$7.69M | R$17.09B | NegociaçãoDetalhes | ||
R$5.24 | -4.60% | R$29.68M | R$16.56B | NegociaçãoDetalhes |
Índice Fear and Greed
60 (Greed)
Como você se sente em relação ao mercado atual?
50.98%49.02%