Time | Events | Previous | Forecast | Actual |
---|
Germany's Q2 unadjusted GDP year-on-year final value06:00 | ![]() Germany's second quarter non-seasonally adjusted GDP year-on-year final value data event data released. | 0.00% | 0% | -0.2% |
Germany's seasonally adjusted GDP quarterly growth rate final value for the second quarter | ![]() Germany's second quarter seasonally adjusted GDP quarter-on-quarter final data event data released. | -0.10% | -0.1% | -0.3% |
UK July Adjusted Retail Sales Month-on-Month | ![]() UK July seasonally adjusted retail sales month-on-month data event release | 0.90% | 0.5% | -- |
UK July seasonally adjusted core retail sales year-on-year | ![]() UK July seasonally adjusted core retail sales year-on-year data event data released | 1.80% | 1.2% | -- |
UK July Adjusted Core Retail Sales MoM | ![]() UK July seasonally adjusted core retail sales monthly rate data event released. | 0.60% | 0.5% | -- |
UK July Retail Sales YoY (Adjusted) | ![]() UK July seasonally adjusted retail sales year-on-year data event announcement | 1.70% | 1.3% | -- |
France's August INSEE Manufacturing Confidence Index06:45 | ![]() The French INSEE manufacturing confidence index data for August is released. | 96 | 96 | 96 |
France's August INSEE Business Confidence Index | ![]() France's August INSEE Business Confidence Index data event data released | 96 | 97 | 96 |
Taiwan's unemployment rate in July08:00 | ![]() Taiwan, China July unemployment rate data event released | 3.34% | 3.3% | 3.33% |
Taiwan, China July M2 Money Supply YoY08:20 | ![]() Taiwan, China July M2 Money Supply Year-on-Year Data Event Data Released | 3.45% | -- | 3.42% |
Canada's retail sales month-on-month in June12:30 | ![]() Canada's June retail sales month-on-month data event data released. | -1.10% | 1.5% | 1.5% |
Canada's Core Retail Sales MoM for June | ![]() Canada's June core retail sales month-on-month data event released. | -0.20% | 1.1% | 1.9% |
Total number of oil rigs in the U.S. for the week ending August 2217:00 | ![]() The total number of oil rigs in the US for the week ending August 22 is announced. | 412Mouth | -- | 411Mouth |
Total number of active drilling rigs in the U.S. for the week ending August 22 | ![]() The total number of drilling rigs in the U.S. for the week ending August 22 will be released. | 539Mouth | -- | 538Mouth |
Total natural gas drilling rigs in the United States for the week ending August 22 | ![]() The total number of natural gas drilling rigs in the US for the week ending August 22 will be announced. | 122Mouth | -- | 122Mouth |
Time | Events | Previous | Forecast | Actual |
---|
Germany's Q2 unadjusted GDP year-on-year final value06:00 | ![]() Germany's second quarter non-seasonally adjusted GDP year-on-year final value data event data released. | 0.00% | 0% | -0.2% |
Germany's seasonally adjusted GDP quarterly growth rate final value for the second quarter | ![]() Germany's second quarter seasonally adjusted GDP quarter-on-quarter final data event data released. | -0.10% | -0.1% | -0.3% |
UK July Adjusted Retail Sales Month-on-Month | ![]() UK July seasonally adjusted retail sales month-on-month data event release | 0.90% | 0.5% | -- |
UK July seasonally adjusted core retail sales year-on-year | ![]() UK July seasonally adjusted core retail sales year-on-year data event data released | 1.80% | 1.2% | -- |
UK July Adjusted Core Retail Sales MoM | ![]() UK July seasonally adjusted core retail sales monthly rate data event released. | 0.60% | 0.5% | -- |
UK July Retail Sales YoY (Adjusted) | ![]() UK July seasonally adjusted retail sales year-on-year data event announcement | 1.70% | 1.3% | -- |
France's August INSEE Manufacturing Confidence Index06:45 | ![]() The French INSEE manufacturing confidence index data for August is released. | 96 | 96 | 96 |
France's August INSEE Business Confidence Index | ![]() France's August INSEE Business Confidence Index data event data released | 96 | 97 | 96 |
Taiwan's unemployment rate in July08:00 | ![]() Taiwan, China July unemployment rate data event released | 3.34% | 3.3% | 3.33% |
Taiwan, China July M2 Money Supply YoY08:20 | ![]() Taiwan, China July M2 Money Supply Year-on-Year Data Event Data Released | 3.45% | -- | 3.42% |
Canada's retail sales month-on-month in June12:30 | ![]() Canada's June retail sales month-on-month data event data released. | -1.10% | 1.5% | 1.5% |
Canada's Core Retail Sales MoM for June | ![]() Canada's June core retail sales month-on-month data event released. | -0.20% | 1.1% | 1.9% |
Total number of oil rigs in the U.S. for the week ending August 2217:00 | ![]() The total number of oil rigs in the US for the week ending August 22 is announced. | 412Mouth | -- | 411Mouth |
Total number of active drilling rigs in the U.S. for the week ending August 22 | ![]() The total number of drilling rigs in the U.S. for the week ending August 22 will be released. | 539Mouth | -- | 538Mouth |
Total natural gas drilling rigs in the United States for the week ending August 22 | ![]() The total number of natural gas drilling rigs in the US for the week ending August 22 will be announced. | 122Mouth | -- | 122Mouth |
Time | Events | Previous | Forecast | Actual |
---|
Germany's Q2 unadjusted GDP year-on-year final value06:00 | ![]() Germany's second quarter non-seasonally adjusted GDP year-on-year final value data event data released. | 0.00% | 0% | -0.2% |
Germany's seasonally adjusted GDP quarterly growth rate final value for the second quarter | ![]() Germany's second quarter seasonally adjusted GDP quarter-on-quarter final data event data released. | -0.10% | -0.1% | -0.3% |
UK July Adjusted Retail Sales Month-on-Month | ![]() UK July seasonally adjusted retail sales month-on-month data event release | 0.90% | 0.5% | -- |
UK July seasonally adjusted core retail sales year-on-year | ![]() UK July seasonally adjusted core retail sales year-on-year data event data released | 1.80% | 1.2% | -- |
UK July Adjusted Core Retail Sales MoM | ![]() UK July seasonally adjusted core retail sales monthly rate data event released. | 0.60% | 0.5% | -- |
UK July Retail Sales YoY (Adjusted) | ![]() UK July seasonally adjusted retail sales year-on-year data event announcement | 1.70% | 1.3% | -- |
France's August INSEE Manufacturing Confidence Index06:45 | ![]() The French INSEE manufacturing confidence index data for August is released. | 96 | 96 | 96 |
France's August INSEE Business Confidence Index | ![]() France's August INSEE Business Confidence Index data event data released | 96 | 97 | 96 |
Taiwan's unemployment rate in July08:00 | ![]() Taiwan, China July unemployment rate data event released | 3.34% | 3.3% | 3.33% |
Taiwan, China July M2 Money Supply YoY08:20 | ![]() Taiwan, China July M2 Money Supply Year-on-Year Data Event Data Released | 3.45% | -- | 3.42% |
Canada's retail sales month-on-month in June12:30 | ![]() Canada's June retail sales month-on-month data event data released. | -1.10% | 1.5% | 1.5% |
Canada's Core Retail Sales MoM for June | ![]() Canada's June core retail sales month-on-month data event released. | -0.20% | 1.1% | 1.9% |
Total number of oil rigs in the U.S. for the week ending August 2217:00 | ![]() The total number of oil rigs in the US for the week ending August 22 is announced. | 412Mouth | -- | 411Mouth |
Total number of active drilling rigs in the U.S. for the week ending August 22 | ![]() The total number of drilling rigs in the U.S. for the week ending August 22 will be released. | 539Mouth | -- | 538Mouth |
Total natural gas drilling rigs in the United States for the week ending August 22 | ![]() The total number of natural gas drilling rigs in the US for the week ending August 22 will be announced. | 122Mouth | -- | 122Mouth |
New Zealand Q2 retail sales quarterly rate22:45 | ![]() New Zealand Q2 retail sales quarterly rate data event data released | 0.80% | -0.30% | -- |
New Zealand's retail sales year-on-year in the second quarter | ![]() New Zealand's second quarter retail sales year-on-year data event data released. | 0.7% | -- | -- |
Time | Events | Previous | Forecast | Actual |
---|
Singapore July CPI Year-on-Year05:00 | ![]() Singapore's July CPI Year-on-Year Data Event Released | 0.80% | 0.80% | -- |
Japan's June synchronized index final value | ![]() Japan's June coincident index final value data event released. | 116.8 | -- | -- |
Japan's June Leading Indicator Final Value | ![]() Japan's June leading indicator final value data event data released. | 106.1 | -- | -- |
Final value of Japan's June synchronized index month-on-month rate | ![]() Japan's June synchronized indicator month-on-month final value data event data released | 0.8% | -- | -- |
Japan's Leading Indicator Month-on-Month Final Value for June | ![]() Japan's Leading Indicator Month-on-Month Final Value Data Event Data Release for June | 1.3% | -- | -- |
Spain July PPI MoM07:00 | ![]() Spain July PPI MoM data event data released | 3.20% | -- | -- |
Spain July PPI YoY | ![]() Spain July PPI year-on-year data event data released | 0.80% | -- | -- |
Germany's IFO Business Climate Index for August08:00 | ![]() Germany's August IFO Business Climate Index data event released | 88.6 | 88 | -- |
Germany's IFO Business Climate Index for August | ![]() Germany's IFO Business Climate Index data for August released | 86.5 | -- | -- |
Germany's August IFO Business Expectations Index | ![]() Germany's IFO Business Expectations Index data for August released | 90.7 | -- | -- |
National Economic Confidence Index in Canada until August 2212:00 | ![]() Canada's national economic confidence index data will be released on August 22. | 51.2 | -- | -- |
Chicago Fed National Activity Index for July in the United States12:30 | ![]() The data event for the Chicago Fed National Activity Index in the US for July is released. | -0.1 | -- | -- |
Annualized total new home sales in the U.S. for July14:00 | ![]() The annualized data for new home sales in the U.S. for July has been released. | 62.7Ten thousand households | 62.5Ten thousand households | -- |
US July New Home Sales Annualized Monthly Rate | ![]() The data event for the annualized monthly rate of new home sales in the U.S. for July has been released. | 0.60% | -0.20% | -- |
Dallas Fed Business Activity Index for August14:30 | ![]() The data event of the Dallas Federal Reserve's business activity index for August in the United States is released. | 0.9 | -- | -- |
Dallas Fed Manufacturing Output Index for August in the United States | ![]() U.S. August Dallas Fed Manufacturing Output Index data event released | 21.3 | -- | -- |
Dallas Fed New Orders Index for August in the United States | ![]() The data event for the Dallas Federal Reserve's new orders index for August in the United States is released. | -3.6 | -- | -- |
Dallas Fed Manufacturing Price Index for August in the United States | ![]() The data event for the Dallas Federal Reserve's August PPI is released. | 11.1 | -- | -- |
Dallas Fed Manufacturing Input Prices Index for August in the United States | ![]() The data event for the Dallas Fed Manufacturing Materials Prices Index for August in the United States is released. | 41.7 | -- | -- |
Dallas Fed Manufacturing Employment Index for August in the U.S. | ![]() The data event for the Dallas Federal Reserve Manufacturing Employment Index for August in the United States is released. | 8.4 | -- | -- |
Dallas Fed Manufacturing Shipments Index for August in the U.S. | ![]() The data event for the Dallas Federal Reserve Manufacturing Shipment Index for August in the United States has been released. | 2.7 | -- | -- |
U.S. 3-month Treasury auction results as of August 25 - winning Intrerest Rate15:30 | ![]() U.S. 3-Month Treasury Bill Auction - Winning Intrerest Rate Data Event Released as of August 25 | 4.13% | -- | -- |
U.S. 3-month Treasury auction bidding multiple as of August 25 | ![]() U.S. 3-Month Treasury Auction Bid-to-Cover Ratio Data Release as of August 25 | 2.7 | -- | -- |
U.S. 6-month Treasury auction as of August 25 - Winning Intrerest Rate | ![]() The auction results for the 6-month U.S. Treasury bills as of August 25 - winning interest rate data event is released. | 3.95% | -- | -- |
U.S. 6-Month Treasury Auction Bids to Cover Ratio as of August 25 | ![]() US 6-month Treasury auction bid-to-cover ratio data event announced on August 25. | 2.95 | -- | -- |
U.S. 3-Month Treasury Auction as of August 25 - Awarded Interest Rate Allocation Percentage | ![]() U.S. 3-Month Treasury Auction Results as of August 25 - Winning Interest Rate Allocation Percentage Data Event Released | 51.22% | -- | -- |
US 6-Month Treasury Auction as of August 25 - Winning Interest Rate Allocation Percentage | ![]() U.S. 6-month Treasury auction data event data for the week ending August 25 - winning interest rate allocation percentage released. | 75.09% | -- | -- |
South Korea's Consumer Confidence Index for August21:00 | ![]() South Korea's August Consumer Confidence Index data event data released. | 110.8 | -- | -- |
UK BRC Shop Price Index Year-on-Year for August23:01 | ![]() UK August BRC Shop Price Index Year-on-Year Data Event Released | 0.70% | -- | -- |
Japan's July Corporate Service Price Index Year-on-Year23:50 | ![]() Japan's July corporate services price index year-on-year data event data released | 3.20% | -- | -- |
Japan's Corporate Services Price Index MoM for July | ![]() The monthly data event for Japan's July corporate services price index is released. | -0.1% | -- | -- |
Time | Events | Previous | Forecast | Actual |
---|
Singapore July seasonally adjusted industrial production index month-on-month05:00 | ![]() Singapore's seasonally adjusted industrial production index month-on-month data for July is released. | 0.00% | 1.00% | -- |
Singapore's industrial output year-on-year in July | ![]() Singapore's July industrial production year-on-year data event released. | 8.00% | 0.90% | -- |
France's August INSEE Consumer Confidence Index06:45 | ![]() The INSEE consumer confidence index data for France in August was released. | 89 | -- | -- |
Taiwan, China July Industrial Production Year-on-Year08:00 | ![]() Taiwan, China July industrial production year-on-year data event data released | 18.65% | -- | -- |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |