
Fuse Bridged WBTC (Fuse)價格
WBTC該加密貨幣未在Gate上線進行交易和服務
Fuse Bridged WBTC (Fuse) (WBTC)今日價格是 $5,864,872.28 ,24小時交易量是 $424.99 ,Fuse Bridged WBTC (Fuse) (WBTC) 的市值為 $2.33M,市場占有率為0.0000018%。Fuse Bridged WBTC (Fuse) (WBTC) 價格在過去 24 小時內變動為 +1.29%。
*數據僅供參考
Fuse Bridged WBTC (Fuse)(WBTC) is predicted to average $3,397,306.1 in 2025, with a potential swing between the lowest price $2,819,764.06 and the highest price $4,076,767.32. By 2030, Fuse Bridged WBTC (Fuse)(WBTC) price could reach to $10,182,552.39, offering a potential +24.00% return from today’s Fuse Bridged WBTC (Fuse) price.
年份 | 最低 | 最高價格 | 平均 | 修改 |
---|---|---|---|---|
2025 | $2,819,764.06 | $4,076,767.32 | $3,397,306.1 | -42.00% |
2026 | $2,130,110.92 | $5,044,999.56 | $3,737,036.71 | -36.00% |
2027 | $3,337,173.78 | $5,796,143.94 | $4,391,018.14 | -25.00% |
2028 | $4,074,864.83 | $6,978,206.02 | $5,093,581.04 | -13.00% |
2029 | $3,561,177.18 | $8,510,609.88 | $6,035,893.53 | +2.00% |
2030 | $6,545,926.53 | $10,182,552.39 | $7,273,251.71 | +24.00% |
永續合約
0x33284f9...f83d8d00d